
  Series IX version 8.15.00             Version date: 24 Aug 2001

  Sample ID: 1231-026                   Test Date: 04 Apr 2012

  Test Type: Tensile                    Method: 19

  Operator Name: S.Y. Park              Edit date: 00 Apr 2000

  Units: SI                             Geometry: Cylindrical

  Number of specimens: 6                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 5.000000 pts/sec           Extensometer: STANDARD

  Crosshead Speed:    2.50000 mm/min

  Second Speed: ------- 

  Temperature: 23 Deg C                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[Ƿȸ          ][MFRC                                    ]
      2:[Ƿڸ            ][                                        ]
      3:[Ƿ            ][2012.04.03                              ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [                                                               ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Diameter:         6.3899994 mm
    Ext. gauge len:  25.0000000 mm
    Spec gauge len:  25.0000000 mm

    Specimen label: [          ] 

  Number of data points: 414

  Maximum Load point: 301               Maximum Load:   19.12458 kN

  Maximum Extension point: 414          Maximum Extension:    6.92139 mm

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: 176

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:   19.14000  kN
    Displacement:    3.43000  mm
    Strain:   13.72000  

  Break
    Load:   12.20000  kN
    Displacement:    7.83000  mm
    Strain:   31.32000  

   ___________________________________________________
     1,     0.001340,     0.177170
     2,     0.001340,     0.204020
     3,     0.001340,     0.451000
     4,     0.002012,     0.778510
     5,     0.002682,     1.127500
     6,     0.003355,     1.476490
     7,     0.004025,     1.825470
     8,     0.005367,     2.158360
     9,     0.006040,     2.459020
    10,     0.006710,     2.754320
    11,     0.007380,     3.033510
    12,     0.008722,     3.312700
    13,     0.011407,     3.575790
    14,     0.010738,     3.833500
    15,     0.011407,     4.085850
    16,     0.012750,     4.322090
    17,     0.014093,     4.552960
    18,     0.014093,     4.762350
    19,     0.015435,     4.977110
    20,     0.017447,     5.186510
    21,     0.018120,     5.395900
    22,     0.018120,     5.594550
    23,     0.018120,     5.787840
    24,     0.018120,     5.975760
    25,     0.019462,     6.152940
    26,     0.020132,     6.319380
    27,     0.020805,     6.475080
    28,     0.022145,     6.614680
    29,     0.021475,     6.748900
    30,     0.022145,     6.867020
    31,     0.022145,     6.979770
    32,     0.022145,     7.081780
    33,     0.023487,     7.178430
    34,     0.024830,     7.269700
    35,     0.023487,     7.350240
    36,     0.024160,     7.436140
    37,     0.024160,     7.527420
    38,     0.025503,     7.618690
    39,     0.025503,     7.715330
    40,     0.027515,     7.817340
    41,     0.027515,     7.930090
    42,     0.026173,     8.053580
    43,     0.026845,     8.187810
    44,     0.027515,     8.327411
    45,     0.028187,     8.467000
    46,     0.028187,     8.622701
    47,     0.030200,     8.778410
    48,     0.030870,     8.939480
    49,     0.032212,     9.105921
    50,     0.031543,     9.283100
    51,     0.032885,     9.465651
    52,     0.033555,     9.653561
    53,     0.034897,     9.846850
    54,     0.035570,    10.040130
    55,     0.035570,    10.174359
    56,     0.036240,    10.308591
    57,     0.036910,    10.469661
    58,     0.037582,    10.625360
    59,     0.038925,    10.786430
    60,     0.039595,    10.942141
    61,     0.040937,    11.097840
    62,     0.041610,    11.248170
    63,     0.042280,    11.387770
    64,     0.041610,    11.532730
    65,     0.042950,    11.683070
    66,     0.044292,    11.822660
    67,     0.044965,    11.967630
    68,     0.044965,    12.112590
    69,     0.046308,    12.262930
    70,     0.046978,    12.407890
    71,     0.046978,    12.558220
    72,     0.048992,    12.708561
    73,     0.048992,    12.853520
    74,     0.051005,    12.998489
    75,     0.052347,    13.148821
    76,     0.051005,    13.288421
    77,     0.052347,    13.428010
    78,     0.053690,    13.572981
    79,     0.054360,    13.712570
    80,     0.055703,    13.857541
    81,     0.057045,    13.997131
    82,     0.057715,    14.136731
    83,     0.059058,    14.276320
    84,     0.059730,    14.410550
    85,     0.059730,    14.544780
    86,     0.062415,    14.679000
    87,     0.063758,    14.807860
    88,     0.064427,    14.947451
    89,     0.065770,    15.076310
    90,     0.066440,    15.210541
    91,     0.067112,    15.339400
    92,     0.069125,    15.462881
    93,     0.070468,    15.591741
    94,     0.072480,    15.715231
    95,     0.072480,    15.838721
    96,     0.075165,    15.956841
    97,     0.075165,    16.074961
    98,     0.077180,    16.193081
    99,     0.079862,    16.311199
   100,     0.081877,    16.429310
   101,     0.083220,    16.542070
   102,     0.085232,    16.649450
   103,     0.086575,    16.756830
   104,     0.089930,    16.858841
   105,     0.091945,    16.955481
   106,     0.093957,    17.052132
   107,     0.097312,    17.148769
   108,     0.099327,    17.229301
   109,     0.103353,    17.315210
   110,     0.106037,    17.390381
   111,     0.108723,    17.465540
   112,     0.112750,    17.529970
   113,     0.117448,    17.594400
   114,     0.120802,    17.648090
   115,     0.125500,    17.696411
   116,     0.130197,    17.744730
   117,     0.132883,    17.787691
   118,     0.139595,    17.825270
   119,     0.144963,    17.862850
   120,     0.150332,    17.889700
   121,     0.156372,    17.916540
   122,     0.162412,    17.943390
   123,     0.166440,    17.964870
   124,     0.172480,    17.986340
   125,     0.179190,    18.002451
   126,     0.185902,    18.023930
   127,     0.192612,    18.040030
   128,     0.199325,    18.056141
   129,     0.204022,    18.072250
   130,     0.210062,    18.082991
   131,     0.216775,    18.099091
   132,     0.223485,    18.115200
   133,     0.229525,    18.120571
   134,     0.237580,    18.131310
   135,     0.243620,    18.147409
   136,     0.250330,    18.163521
   137,     0.255030,    18.174259
   138,     0.262412,    18.185001
   139,     0.269795,    18.195742
   140,     0.275835,    18.201099
   141,     0.283217,    18.211842
   142,     0.289927,    18.222580
   143,     0.295967,    18.233320
   144,     0.302680,    18.244061
   145,     0.308720,    18.254791
   146,     0.316103,    18.265532
   147,     0.323485,    18.270901
   148,     0.328852,    18.281641
   149,     0.334895,    18.292381
   150,     0.340935,    18.303120
   151,     0.347645,    18.308491
   152,     0.353685,    18.313850
   153,     0.361068,    18.324589
   154,     0.367780,    18.335329
   155,     0.375162,    18.346071
   156,     0.380530,    18.356812
   157,     0.386570,    18.362181
   158,     0.393952,    18.367552
   159,     0.399993,    18.378281
   160,     0.407375,    18.383650
   161,     0.414088,    18.394390
   162,     0.420127,    18.399759
   163,     0.425498,    18.410500
   164,     0.431537,    18.415871
   165,     0.438920,    18.426601
   166,     0.445630,    18.437342
   167,     0.453012,    18.442711
   168,     0.459725,    18.448080
   169,     0.464422,    18.458820
   170,     0.471133,    18.464190
   171,     0.477175,    18.464190
   172,     0.484557,    18.474930
   173,     0.489925,    18.485659
   174,     0.497980,    18.496401
   175,     0.504690,    18.501772
   176,     0.512990,    18.507141
   177,     0.523490,    18.512510
   178,     0.529690,    18.517881
   179,     0.537990,    18.523251
   180,     0.546390,    18.528622
   181,     0.554690,    18.533991
   182,     0.563090,    18.544720
   183,     0.571390,    18.555460
   184,     0.579690,    18.560829
   185,     0.587990,    18.566200
   186,     0.596390,    18.576941
   187,     0.604690,    18.576941
   188,     0.612990,    18.582310
   189,     0.621290,    18.587679
   190,     0.629690,    18.593052
   191,     0.637990,    18.598412
   192,     0.646290,    18.603781
   193,     0.654690,    18.614521
   194,     0.662990,    18.619890
   195,     0.671390,    18.625261
   196,     0.679690,    18.630630
   197,     0.687990,    18.636000
   198,     0.696390,    18.641371
   199,     0.704690,    18.646740
   200,     0.712990,    18.652109
   201,     0.721390,    18.657471
   202,     0.729690,    18.668211
   203,     0.738090,    18.673580
   204,     0.746390,    18.673580
   205,     0.754690,    18.684320
   206,     0.762990,    18.684320
   207,     0.771390,    18.695061
   208,     0.779690,    18.695061
   209,     0.787990,    18.700430
   210,     0.796390,    18.705801
   211,     0.804690,    18.711161
   212,     0.812990,    18.716530
   213,     0.821290,    18.721899
   214,     0.829690,    18.727270
   215,     0.837990,    18.738010
   216,     0.846390,    18.738010
   217,     0.854690,    18.738010
   218,     0.862990,    18.743380
   219,     0.871390,    18.748749
   220,     0.879690,    18.754122
   221,     0.887990,    18.759491
   222,     0.896390,    18.764862
   223,     0.904690,    18.770220
   224,     0.913090,    18.770220
   225,     0.921390,    18.780960
   226,     0.929690,    18.780960
   227,     0.938090,    18.780960
   228,     0.946390,    18.791700
   229,     0.954690,    18.791700
   230,     0.962990,    18.802441
   231,     0.971390,    18.807810
   232,     0.979690,    18.813181
   233,     0.987990,    18.813181
   234,     0.996290,    18.818550
   235,     1.004690,    18.823919
   236,     1.012990,    18.823919
   237,     1.021390,    18.823919
   238,     1.029690,    18.829281
   239,     1.037990,    18.840021
   240,     1.046390,    18.840021
   241,     1.054690,    18.845390
   242,     1.062990,    18.850761
   243,     1.071390,    18.856131
   244,     1.079690,    18.856131
   245,     1.088090,    18.861500
   246,     1.096390,    18.861500
   247,     1.104690,    18.866871
   248,     1.113090,    18.872240
   249,     1.121390,    18.877611
   250,     1.129690,    18.877611
   251,     1.138090,    18.882969
   252,     1.146390,    18.888340
   253,     1.154690,    18.888340
   254,     1.162990,    18.888340
   255,     1.171390,    18.893709
   256,     1.179690,    18.893709
   257,     1.187990,    18.899082
   258,     1.196290,    18.904451
   259,     1.204690,    18.909819
   260,     1.212990,    18.909819
   261,     1.221390,    18.915192
   262,     1.229690,    18.920561
   263,     1.237990,    18.920561
   264,     1.246390,    18.920561
   265,     1.254690,    18.925932
   266,     1.263090,    18.931301
   267,     1.271390,    18.931301
   268,     1.279690,    18.936670
   269,     1.288090,    18.942030
   270,     1.296390,    18.942030
   271,     1.304690,    18.947401
   272,     1.313090,    18.947401
   273,     1.321390,    18.952770
   274,     1.329690,    18.952770
   275,     1.337990,    18.952770
   276,     1.346390,    18.958139
   277,     1.354690,    18.963511
   278,     1.362990,    18.968880
   279,     1.371390,    18.968880
   280,     1.379690,    18.968880
   281,     1.387990,    18.968880
   282,     1.429690,    18.984989
   283,     1.471390,    18.995729
   284,     1.513090,    19.017200
   285,     1.554690,    19.017200
   286,     1.596390,    19.038681
   287,     1.638090,    19.038681
   288,     1.679690,    19.049419
   289,     1.721390,    19.060152
   290,     1.762990,    19.070890
   291,     1.804690,    19.070890
   292,     1.846390,    19.081631
   293,     1.888090,    19.081631
   294,     1.929690,    19.092371
   295,     1.971390,    19.103111
   296,     2.013090,    19.103111
   297,     2.054790,    19.113840
   298,     2.096390,    19.113840
   299,     2.137990,    19.113840
   300,     2.179690,    19.113840
   301,     2.213090,    19.124580
   302,     2.254690,    19.124580
   303,     2.296390,    19.124580
   304,     2.338090,    19.124580
   305,     2.379690,    19.124580
   306,     2.421390,    19.124580
   307,     2.463090,    19.124580
   308,     2.504690,    19.124580
   309,     2.546390,    19.124580
   310,     2.588090,    19.124580
   311,     2.629790,    19.124580
   312,     2.671390,    19.113840
   313,     2.713090,    19.124580
   314,     2.754790,    19.113840
   315,     2.796390,    19.113840
   316,     2.838090,    19.103111
   317,     2.879690,    19.103111
   318,     2.921390,    19.103111
   319,     2.963090,    19.092371
   320,     3.004690,    19.092371
   321,     3.046390,    19.081631
   322,     3.087990,    19.070890
   323,     3.129790,    19.060152
   324,     3.171390,    19.060152
   325,     3.212990,    19.049419
   326,     3.254690,    19.038681
   327,     3.296390,    19.027941
   328,     3.338090,    19.017200
   329,     3.379690,    19.006460
   330,     3.421390,    18.995729
   331,     3.462990,    18.984989
   332,     3.504790,    18.963511
   333,     3.546390,    18.952770
   334,     3.588090,    18.931301
   335,     3.629690,    18.920561
   336,     3.671390,    18.899082
   337,     3.713090,    18.877611
   338,     3.754690,    18.856131
   339,     3.796390,    18.845390
   340,     3.837990,    18.813181
   341,     3.879790,    18.791700
   342,     3.921390,    18.770220
   343,     3.963090,    18.738010
   344,     4.004690,    18.716530
   345,     4.046390,    18.684320
   346,     4.088090,    18.652109
   347,     4.129690,    18.619890
   348,     4.171390,    18.587679
   349,     4.213090,    18.544720
   350,     4.254790,    18.512510
   351,     4.296390,    18.469561
   352,     4.338090,    18.437342
   353,     4.379690,    18.394390
   354,     4.421390,    18.351440
   355,     4.463090,    18.308491
   356,     4.504690,    18.265532
   357,     4.546390,    18.211842
   358,     4.588090,    18.168890
   359,     4.629790,    18.115200
   360,     4.671390,    18.061510
   361,     4.713090,    18.007820
   362,     4.754690,    17.954130
   363,     4.796490,    17.900440
   364,     4.838090,    17.836010
   365,     4.879690,    17.776951
   366,     4.921390,    17.712521
   367,     4.963090,    17.653461
   368,     5.004790,    17.583660
   369,     5.046390,    17.524601
   370,     5.088090,    17.449440
   371,     5.129790,    17.385010
   372,     5.171490,    17.315210
   373,     5.213090,    17.240040
   374,     5.254690,    17.164881
   375,     5.296390,    17.089710
   376,     5.338090,    17.009171
   377,     5.379790,    16.923271
   378,     5.421390,    16.848101
   379,     5.463090,    16.762201
   380,     5.504790,    16.676291
   381,     5.546490,    16.585020
   382,     5.588090,    16.499111
   383,     5.629790,    16.402470
   384,     5.671390,    16.311199
   385,     5.713090,    16.214550
   386,     5.754790,    16.112541
   387,     5.796390,    16.015900
   388,     5.838090,    15.908521
   389,     5.879790,    15.811871
   390,     5.921490,    15.699120
   391,     5.963090,    15.591741
   392,     6.004790,    15.473620
   393,     6.046490,    15.360870
   394,     6.088090,    15.242750
   395,     6.129790,    15.124630
   396,     6.171390,    15.001151
   397,     6.213090,    14.877661
   398,     6.254790,    14.748800
   399,     6.296490,    14.619941
   400,     6.338090,    14.485721
   401,     6.379790,    14.351490
   402,     6.421490,    14.217260
   403,     6.463190,    14.072300
   404,     6.504790,    13.927330
   405,     6.546390,    13.777000
   406,     6.588090,    13.632040
   407,     6.629790,    13.470961
   408,     6.671490,    13.315261
   409,     6.713090,    13.148821
   410,     6.754790,    12.982380
   411,     6.796490,    12.810570
   412,     6.838190,    12.633390
   413,     6.879790,    12.445470
   414,     6.921391,    -0.016110
